![]() |
Chevalier Machinery 2011 Quick Reference Grinding Chart |
|||||
WE SHAPE YOUR IDEAS |
![]() |
![]() |
![]() |
![]() |
||
| MANUAL GRINDERS | FSG-618M | FSG-612SP | FSG-618SP | FSG-818SP | ||
| Table Size | 6" x 18" | 6" x 12" | 6" x 18" | 8" x 18" | ||
| to Spindle Center Line | 18" | 20" | 20" | 20" | ||
| Microfeed per graduation | 0.0001" | 0.000050" | 0.000050" | 0.000050" | ||
| Spindle Power Rating | 2 HP | 2 HP | 2 HP | 2 HP | ||
| Wheel Dia./Width/Bore | 8" x 1/2" x 1 1/4" | 8" x 1/2" x 1 1/4" | 8" x 1/2" x 1 1/4" | 8" x 1/2" x 1 1/4" | ||
| Machine Weight | 1,498 lbs. | 1,980 lbs. | 2,090 lbs. | 2,310 lbs. | ||
| SPECIAL PROMO | FREE Perm. Chuck (B09-0102) | FREE Perm. Chuck (B09-0101) | FREE Perm. Chuck (B09-0102) | FREE Perm. Chuck (B09-0103) | ||
|
![]() |
![]() |
![]() |
|||
| AUTOMATIC GRINDERS | FSG-2A618 | FSG-3A818 | FSG-3A1224 | |||
| Table Size | 6" x 18" | 8"x18" | 12" x 24" | |||
| Max Dist fr Table Surface | ||||||
| to Spindle Center Line | 18" | 18" | 24 3/4" | |||
| Automatic Infeed | N.A. | 0.0001"-0.0002" | 0.0001"-0.0002" | |||
| Spindle Power Rating | 2 HP | 2 HP | 5 HP | |||
| Wheel Dia./Width/Bore | 8" x 1/2" x 1 1/4" | 8" x 1/2" x 1 1/4" | 14 x 2 x 5 | |||
| Machine Weight | 1,695 lbs. | 2,620 lbs. | 4,630 lbs. | |||
| SPECIAL PROMO | FREE Perm. Chuck (B09-0102) | FREE Chuck (B09-0607) | FREE Chuck (B09-0401) | |||
| Chuck Cntrl (B23-0602) | Chuck Cntrl (B23-0602) | |||||
| & Cool. Sys (B17-0110) | & Cool. Sys (B17-0901) | |||||
|
|
|
||||
WE SHAPE YOUR IDEAS |
||||||
| AUTOMATIC GRINDERS | FSG-1224ADII | FSG-1632ADII | FSG-1640ADII | |||
| Table Size | 12" x 24" | 16" x 32" | 16" x 40" | |||
| Max Dist fr Table Surface | ||||||
| to Spindle Center Line | 24 3/4" | 24 3/4" | 24 3/4" | |||
| Automatic Infeed | 0.00005"-0.002" | 0.00005"-0.002" | 0.00005"-0.002" | |||
| Power Rating | 5 HP/4P | 5 HP/4P | 5 HP/4P | |||
| Wheel Dia./Width/Bore | 14 x 2 x 5 | 14 x 2 x 5 | 14 x 2 x 5 | |||
| Machine Weight | 4,849 lbs. | 6,394 lbs. | 7,920 lbs. | |||
| SPECIAL PROMO | FREE Chuck (B09-0401) | FREE Chuck (B09-0405) | FREE Chuck (B09-0406) | |||
| Chuck Cntrl (B23-0401) | Chuck Cntrl (B23-0703) | Chuck Cntrl (B23-0703) | ||||
| & Cool. Sys (B17-0301) | & Cool. Sys (B17-0301) | & Cool. Sys (B17-0301) | ||||
|
|
|
|
|||
|
||||||
WE SHAPE YOUR IDEAS |
||||||
| AUTOMATIC GRINDERS | ||||||
| COLUMN TYPE | FSG-2040ADII | FSG-2060ADII | FSG-2440ADII | FSG-2460ADII | FSG-2480ADII | |
| Table Size | 20" x 40" | 20" x 60" | 24" x 40" | 24" x 60" | 24" x 80" | |
| Max Dist fr Table Surface | ||||||
| to Spindle Center Line | 28 5/8" | 28 5/8" | 33 9/16" | 33 9/16" | 33 9/16" | |
| Wheelhead Vert Infeed | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | |
| Spindle Power Rating | 7.5 HP/4P | 10 HP/4P | 15 HP/4P | 15 HP/4P | 15 HP/4P | |
| Wheel Dia./Width/Bore | 14" x 2" x 5" | 14" x 2" x 5" | 16" x 3" x 5" | 16" x 3" x 5" | 16" x 3" x 5" | |
| Machine Weight | 13,640 lbs. | 15,840 lbs. | 16,280 lbs. | 21,560 lbs. | 23,320 lbs. | |
| SPECIAL PROMO | Elect. Chuck (B09-1001) | Elect. Chuck (B09-1002) | Elect. Chuck (B09-0701) | Elect. Chuck (B09-0702) | Elect. Chuck (B09-0704) | |
| Chuck Cntrl (B23-0704) | Chuck Cntrl (B23-0704) | Chuck Cntrl (B23-0704) | Chuck Cntrl (B23-0704) | Chuck Cntrl (B23-0704) | ||
| & Cool. Sys (B17-0602) | & Cool. Sys (B17-0602) | & Cool. Sys (B17-0701) | & Cool. Sys (B17-0701) | & Cool. Sys (B17-0701) | ||
WE SHAPE YOUR IDEAS |
|
|
||||
| CNC GRINDERS | ||||||
| COLUMN TYPE | FSG-B818CNCII | FSG-C1224CNC/II | ||||
| Table Drive | Ballscrew | Ballscrew | ||||
| Control | Fanuc OiM 3 axis | Fanuc OiM 3 axis | ||||
| Table Size | 8" x 18" | 12" x 24" | ||||
| to Spindle Center Line | 19" | 24" | ||||
| Crossfeed, Intermittent/stroke | (by NC data-Fanuc) | (by NC data-Fanuc) | ||||
| Wheehead Vertical Infeed | (by NC data-Fanuc) | (by NC data-Fanuc) | ||||
| Spindle Power Rating | 20HP | 30HP | ||||
| Wheel Dia./Width/Bore | 12" x 1 1/4" x 3" | 14" x 4" x 5" | ||||
| Machine Weight | 10,500 lbs. | 12,125 lbs. | ||||
|
|
|
|
|
||
WE SHAPE YOUR IDEAS |
||||||
| CNC PROFILE GRINDERS | ||||||
| SMART Series | SMART-H818II | SMART-B818II | SMART-H1224II | SMART-B1224II | SMART-H1640II | |
| Table Size | 8" x 18" | 8" x 18" | 12" x 24" | 12" x 24" | 16" x 40" | |
| Table Drive | Hydraulic 2 axis | Ballscrew 3 axis | Ballscrew 3 axis | Ballscrew 3 axis | Hydraulic 2 axis | |
| Cross Transverse Input | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | |
| Vert Inf Least Input Incr. | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | |
| Spindle Power Rating | 2 HP | 2 HP | 7.5 HP | 7.5 HP | 7.5 HP | |
| Grinding Wheel | 8" x 1/2" x 1 1/4" | 8" x 1/2" x 1 1/4" | 14" x 2" x 5" | 14" x 2" x 5" | 14" x 2" x 5" | |
| Pos. Accuracy/Repeatability | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | |
|
|
|||||
|
|
|
||||
WE SHAPE YOUR IDEAS |
||||||
| CNC PROFILE GRINDERS | ||||||
| SMART Series | SMART-B1640II | SMART-H2440CNCII | SMART-B2440CNCII | SMART-H2460II | SMART-B2460CNCII | |
| Table Size | 16" x 40" | 24" x 40" | 24" x 40" | 24" x 60" | 24" x 60" | |
| Table Drive | Ballscrew 3 axis | Hydraulic 2 axis | Ballscrew 3 axis | Ballscrew 3 axis | Ballscrew 3 axis | |
| Cross Transverse Input | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | |
| Vert Inf Least Input Incr. | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | |
| Spindle Power Rating | 7.5 HP | 15 HP | 15 HP | 15 HP | 15 HP | |
| Grinding Wheel | 14" x 2" x 5" | 16" x 3" x 5" | 16" x 3" x 5" | 16" x 3" x 5" | 16" x 3" x 5" | |
| Pos. Accuracy/Repeatability | 0.0001" | 0.0001" | 0.0001" | 0.0001" | 0.0001" | |
|
||||||
|
||||||
WE SHAPE YOUR IDEAS |
||||||
| CNC PROFILE GRINDERS | SMART-H2480CNCII | SMARTB2480II | ||||
| SMART Series | 24" x 80" | 24" x 80" | ||||
| Table Size | Hydraulic 2 axis | Hydraulic 3 axis | ||||
| Table Drive | 0.0001" | 0.0001" | ||||
| Cross Transverse Input | 0.0001" | 0.0001" | ||||
| Vert Inf Least Input Incr. | 15 HP | 15 HP | ||||
| Spindle Power Rating | 16" x 3" x 5" | 16" x 3" x 5" | ||||
| Grinding Wheel | 0.0001" | 0.0001" | ||||
|
||||||
WE SHAPE YOUR IDEAS |
||||||
| VERTICAL GRINDING CENTER | FVGCII | |||||
| Table Size | 47.2" x 20" | |||||
| Spindle Taper | CT40 | |||||
| Spindle Speed | 80-12,000rpm | |||||
| XYZ Rapids | 1180/1180/787ipm | |||||
| Cutting Feedrate | 0.04-300ipm | |||||
| Positioning Accuracy | 0.0004" | |||||
| Repeatability | 0.00024" | |||||
|
|
|||||
WE SHAPE YOUR IDEAS |
||||||
| SPECIAL PURPOSE GRINDERS | FGP-608LM Linear Motor CNC Grinder | FMG-1632CNC Traveling Column CNC Profile Grinder | ||||
| Table Size | 6" x 8" | 16" x 32" | ||||
| Table Drive | Linear Motors | Ballscrew | ||||
| Least Input Increment | 0.00001" | 0.0001" | ||||
| Standard Grinding Wheel | 8" x 0.2" - 0.5" x 1.25" | 18" x 6" x 5" | ||||
| Repeatability | ± 0.000040" | ± 0.000040" | ||||
| Feedback | Scale feedback | Scale feedback | ||||
| Machine Weight | 11,000 lbs. | 34,000 lbs. | ||||
|
|
|||||
|
||||||
WE SHAPE YOUR IDEAS |
||||||
| CYLINDRICAL GRINDERS | CGP-816 | CGP-1224 | CGP-1260 | |||
| Swing Over Bed | 8" | 12.598" | 12.598" | |||
| Maximum Grinding Length | 16" | 23.6" | 59" | |||
| Table Speed | 2-160ipm | 2-160ipm | 2-160ipm | |||
| Grinding Wheel Speed | 1738 & 1940rpm | 1780rpm | 1780rpm | |||
| Quill Travel | 0.787" | 1" | 1" | |||
| Wheelhead Motor | 3 HP | 5 HP | 5 HP | |||
| Workhead Speed | 16-450rpm | 25-350rpm | 25-350rpm | |||
| Wheelhead Repeatability | ± 0.000050" | ± 0.000050" | ± 0.000050" | |||
| Maximum Workpiece Weight | 132 lbs. | 330 lbs. | 330 lbs. | |||
| CYLINDRICAL GRINDERS | CGP-1624 | CGP-1640 | CGP-1660 | |||
| Swing Over Bed | 16.5" | 16.5" | 16.5" | |||
| Maximum Grinding Length | 23.6" | 39.3" | 59" | |||
| Table Speed | 2-155ipm | 2-155ipm | 2-155ipm | ` | ||
| Grinding Wheel Speed | 1780rpm | 1780rpm | 1780rpm | |||
| Quill Travel | 1" | 1" | 1" | |||
| Wheelhead Motor | 5 HP | 5 HP | 5 HP | |||
| Workhead Speed | 25-350rpm | 25-350rpm | 25-350rpm | |||
| Wheelhead Repeatability | ± 0.000050" | ± 0.000050" | ± 0.000050" | |||
| Maximum Workpiece Weight | 330 lbs. | 330 lbs. | 330 lbs. | |||
|
||||||
WE SHAPE YOUR IDEAS |
||||||
| DOUBLE COLUMN GRINDERS FIXED BEAM MODEL | FSG-4060DC | FSG-4080DC | FSG-40120DC | |||
| Table Size | 39.3"x59" | 39.3"x78" | 39.3"x118" | |||
| Maximum Table Load | 7700lbs | 9900lbs | 12100lbs | |||
| Table Stroke | 67" | 86.6" | 126" | |||
| Wheel to table surface | 45" | 45" | 45" | |||
| Column Width | 55' | 55' | 55" | |||
| Table speed | 16-82fpm | 16-82fpm | 16-82fpm | |||
| Max Elev travel | 35.4" | 35.4" | 35.4" | |||
| Max Cross Transverse | 49" | 49" | 49" | |||
| Feedrate | 0-197ipm | 0-197ipm | 0-197ipm | |||
| Spindle Speed | 500-2000rpm | 500-2000rpm | 500-2000rpm | |||
| Total Rated Power | 30 HP | 35 HP | 40 HP | |||
| Grinding Wheel | 20" x 5" x 3" | 20" x 5" x 3" | 20" x 5" x 3" | |||
| Machine Weight | 33,000 lbs. | 37,400 lbs. | 44,000 lbs. | |||
|
||||||
WE SHAPE YOUR IDEAS |
||||||
| DOUBLE COLUMN GRINDERS FIXED BEAM MODEL | FSG-5060DC | FSG-5080DC | FSG-50120DC | |||
| Table Size | 49"x59" | 49"x78" | 49"x118" | |||
| Maximum Table Load | 8800lbs | 11000lbs | 13200lbs | |||
| Table Stroke | 67" | 87" | 126" | |||
| Wheel to table surface | 45" | 45" | 45" | |||
| Column Width | 65" | 65" | 65" | |||
| Table speed | 16-82fpm | 16-82fpm | 16-82fpm | |||
| Max Elev travel | 35.4" | 35.4" | 35.4" | |||
| Max Cross Transverse | 59" | 59" | 59" | |||
| Feedrate | 0-197ipm | 0-197ipm | 0-197ipm | |||
| Spindle Speed | 500-2000rpm | 500-2000rpm | 500-2000rpm | |||
| Total Rated Power | 50 HP | 70 HP | 70 HP | |||
| Grinding Wheel | 20" x 5" x 3" | 20" x 5" x 3" | 20" x 5" x 3" | |||
| Machine Weight | 39,600 lbs. | 46,200 lbs. | 25,000 lbs. | |||
|
||||||
WE SHAPE YOUR IDEAS |
||||||
| DOUBLE COLUMN GRINDERS FIXED BEAM MODEL | FSG-6060DC | FSG-6080DC | FSG-60120DC | |||
| Table Size | 59"x59" | 59"x78" | 59"x118" | |||
| Maximum Table Load | 13200lbs | 15400lbs | 17600lbs | |||
| Table Stroke | 67" | 87" | 126" | |||
| Wheel to table surface | 35" | 35" | 35" | |||
| Column Width | 74.8" | 74.8" | 74.8" | |||
| Table speed | 16-82fpm | 16-82fpm | 16-82fpm | |||
| Max Elev travel | 35.4" | 35.4" | 35.4" | |||
| Max Cross Transverse | 67" | 67" | 67" | |||
| Feedrate | 0-197ipm | 0-197ipm | 0-197ipm | |||
| Spindle Speed | 500-2000rpm | 500-2000rpm | 500-2000rpm | |||
| Total Rated Power | 60 HP | 70 HP | 80 HP | |||
| Grinding Wheel | 20" x 5" x 3" | 20" x 5" x 3" | 20" x 5" x 3" | |||
| Machine Weight | 50,600 lbs. | 55,000 lbs | 66,000 lbs | |||
| Models shown with optional accessories. Please refer to price list for a more complete listing. | ||||||
| This quick reference spreadsheet is for reference only. Please call Chevalier if you have any questions. | ||||||
| Chevalier will not be liable for any omissions, typo errors or misprints. | ||||||