![]() |
![]() |
![]() |
The Revolution CV4020 will outperform and outproduce any vertical machine center in its class.
GUARANTEED!* |
![]() |
![]() |
||
|
|
|||
|
REVOLUTION SPECS |
|||||
| Travels | Way Construction | Features | |||
| X axis | 39.4" | X & Y Axis | Linear Guide Ways | - Pre-wired for 4th Axis Interface | |
| Y axis | 23.6" | Z - Axis | Box Way | - Pre-plumbed for Coolant Thru Spindle | |
| Z axis | 23.6" | - Rear Coolant Wash System | |||
| Tool Changer | - Wash Gun | ||||
| Spindle | Tool Storage | 24 Tools | - Work Light | ||
| Taper Size | CAT 40 | Type | Arm Type | - Status Beacons | |
| Horsepower | 25 Hp MTDR, 20 Hp Cont. | Tool To Tool Time | 1.9 Seconds | ||
| RPM's | 50 - 10,000 (12,000, 15,000) | Max Tool Weight | 17.5 lbs. | ||
| Oil Cooled | Chiller | Max Tool Diameter/Full | 3.14"/5.9" | ||
| Maximum Tool Length | 11.8" | ||||
| Axes Performance | |||||
| Rapid Travers Rate | General | ||||
| 1,417 ipm | Weight | 13,860 lbs. | |||
| 1,102 ipm | Width x Depth | 110" x 86" | |||
| Positioning Accuracy | .0003" (ISO 230-2) | Height | 110" | ||
| Repeatability Accuracy | +/- .00012" (ISO 230-2) | ||||
|
|
|||||
|
MTI SPECS |
|||||
| General | Programming | ||||
| Positional Axis | 8 interpolated | G-Code Compatibility | ISO Standard | ||
| Spindle Axis | 1 interpolated | Powerful Program Editor | Built in word processor | ||
| Follower Axis | 8 interpolated | Positioning Addresses | ABC, IJK, UVW, XYZ | ||
| Differential Axis | 1 interpolated | Units of Measurement | Inch or Metric | ||
| Work Coordinates | Up to 99 sets | ||||
| Performance | Coordinates Systems | Cartesian, Polar, Spherical, Toroidal | |||
| Minimum Execution Speed | 50,000 blocks per second | ||||
| Look Ahead Algorithms | 80 high accuracy smart buffers | Data Transfer | |||
| Microprocessors | Multiple dedicated high speed | Communications | Fast Ethernet, RS-232 and USB | ||
| Motion Control Accuracy | 15 digit floating decimal point | Removable Media | 3.5" Floppy, CD-ROM & Jump Drive | ||
| Feed Functions | Memory Capacity | ||||
| Feed Rate Override | 0% to 199.9% | RAM Size | 256MB up to 2GB optional | ||
| Rapid Traverse Override | 25%, 50%, 75%, 100% | Hard Drive Size | 80GB up to 200 GB optional | ||
| Maximum Encoder counts | 4,000,000 per second | Individual Program Size | 250MB or 3,000,000 lines | ||
| Minimum Resolution | 0.001 micron | Chained Program Size | Limited only by disk space | ||
| Acceleration Range | 0.01 to 10g | Number of Programs | Limited only by disk space | ||
| Spinde Functions | Standard Features | ||||
| Speed Command | 1 to 999,999 RPM | - 17" color LCD monitor | - 4 button optical mouse | - Online help - F1 | |
| Speed Override | 0% to 120% | - 253 tool offset | - 50,000 blocks per second | - One button power up | |
| - CAD/CAM read | - flush mount pushbuttons | - Powerful program edior | |||
| Tool Functions | - Fully Descriptive Alarm | - Hand Held Pendant | - Simple intuitive interface | ||
| Length Compensation | Up to 253 tools per table | - Inch or Metric Programs | - ISO standard G-code | - Stainless steel keyboard | |
| Radius/Diameter Comp | Up to 253 tools per table | - Mid program star | - Multiple processors | - Windows XP Professional | |
| Ball/Bull Nose Comp | Up to 253 tools per table | - Network read | - Offset on the fly | ||
| Tool Selection | M6 Txxx | ||||
|
*In predetermined applications.
|
|||||