![]() |
Chevalier Machinery 2011 Quick Reference Turning Chart | ||||||
|
|
|
|
||||
WE SHAPE YOUR IDEAS |
|||||||
| Horizontal Turning | FCL-612A | FCL-612 | FBL-820L Turret Type | FBL-1028 | |||
| Control | FANUC 0iMD | FANUC 0iMD | FANUC 0iMD | FANUC 0iMD | |||
| Distance Between Centers | 18.5" | 18.5" | 26.8" | 29.4" | |||
| Max Cutting Diameter | 11" | 10" | 10.2" | 20" | |||
| Max Cutting Length | 15" | 15" | 24" | 23.4" | |||
| Spindle Motor | 10HP / 15HP | 10HP / 15HP | 11HP / 15HP | 16HP / 25HP (2-Speed Motor) | |||
| Bar | 1.75" | 1.75" | 2" | 3" | |||
| Spindle Speed | 6000rpm | 6000rpm | 3500rpm | 2500rpm | |||
| XZ Travel | 12.6", 12.6" | 12.6", 6" | 25.6", 6.9" | 25.2", 11.4" | |||
| XZ Rapids | 1,181ipm, 1,181ipm | 1,181ipm, 1,181ipm | 787ipm | 787ipm, 787imp | |||
| Number of Tools | 5 (Gang Type) | 10 | 12 | 12 | |||
| Chuck Size | 6" | 6" | 8" | 10 (12) | |||
| Weight | 5,940 lbs. | 6,160 lbs. | 9,921 lbs. | 5,800 lbs. | |||
|
|
||||||
WE SHAPE YOUR IDEAS |
|||||||
| Horizontal Turning | FBL-520A | FBL-520C | FBL-530A | FBL-530C | |||
| Control | FANUC 0iMD | FANUC 0iMD | FANUC 0iMD | FANUC 0iMD | |||
| Swing Over Z | ø1030 | ø1030 | ø1030 | ø1030 | |||
| Max Turning Dia | ø940 | ø906 | ø940 | ø906 | |||
| Max Turning Length | 2000 | 2000 | 3000 | 3000 | |||
| Spindle Nose | A2-15 | A2-20 | A2-15 | A2-20 | |||
| Spindle Bore | 7.7 | 12.5 | 7.7 | 12.5 | |||
| Spindle Motor | 50HP / 60HP | 50HP / 60HP | 50HP / 60HP | 50HP / 60HP | |||
| Spindle Speed | 4 speed | 3 speed | 4 speed | 3 speed | |||
| XZ Travel | 19.3", 79" | 19.3", 79" | 19.3", 118" | 19.3", 118" | |||
| XZ Rapids | 394ipm, 472ipm | 394ipm, 472ipm | 394ipm, 472ipm | 394ipm, 472ipm | |||
| Turret | 12 | 12 | 12 | 12 | |||
| Machine Weight | 41,888 lbs. | 41,888 lbs | 50,706 lbs. | 50,706 lbs. | |||
|
|
|
|||||
WE SHAPE YOUR IDEAS |
|||||||
| Horizontal Turning | FBL-1233A | FBL-1233B | FBL-1233LB | ||||
| Control | FANUC 0iMD | FANUC 0iMD | FANUC 0iMD | ||||
| Swing Over Bed | ø30.3" | ø30.3" | ø30.3" | ||||
| Max Cutting Dia | ø22.4" | 22.4” 10-station turret | 22.4” 10-station turret | ||||
| Max Cutting Length | 30" | 30" | 76.5" | ||||
| Spindle Nose | A2-8 | A2-11 | A2-11 | ||||
| Spindle Speed | 2500rpm | 2000rpm | 2000rpm | ||||
| Chuck Size | 12" / 15" | 15" / 18" | 15" / 18" | ||||
| XZ Travel | 12.6", 32.2" | 12.6", 32.2" | 12.6", 32.2", 78" | ||||
| XZ Rapids | 708ipm, 708ipm | 708ipm, 708ipm | 708ipm, 708ipm | ||||
| Turret | 10 | 10 | 10 | ||||
| Weight | 19,570 lbs. | 19,570 lbs. | 26,000 lbs. | ||||
|
|
|
|
||||
WE SHAPE YOUR IDEAS |
|||||||
| Horizontal Turning | FNL-250SY | FNL-250Y | FVL-320Y | FVL-320SY | |||
| Control | FANUC 0iMD | FANUC 0iMD | FANUC 0iMD | FANUC 0iMD | |||
| Swing Over Z | 23.6" | 23.6" | 23.6" | 23.6" | |||
| Max Cutting Diameter | 18" | 13.8" | 18" | 18" | |||
| Max Cutting Length | 22" | 22" | 21.5" | 21.5" | |||
| Spindle Nose | A2-6 | A2-6 | A2-8 | A2-8 | |||
| Main Spindle Motor | 15HP/20HP | 15HP/20HP | 15HP/20HP | 15HP/20HP | |||
| Main Spindle Transmission | Belt/Built-in Optional | Belt/Built-in Optional | Belt/Built-in Optional | Belt/Built-in Optional | |||
| Spindle Speed | 4500rpm | 4500rpm | 3500rpm | 3500rpm | |||
| Sub Spindle Motor | 7.3HP/10HP | – | – | 7.3HP/10HP | |||
| Sub Spindle Speed | 6000rpm | N/A | N/A | 6000 | |||
| Sub-spindle Transmition | Belt/Built-in | N/A | N/A | Belt/Built-in Optional | |||
| Turret | BMT 60 (12 station) | BMT 60 | BMT 60 | BMT 60 | |||
| Bar Capacity | 2.5" | 2.5" | 3" | 3" | |||
| Chuck Size | 8" opt 10" | 8" opt 10" | 10" / 12" | 10" / 12" | |||
| XYZ Travel | 12.2", ± 2.1, 24.4" | 12.2", ± 2.1, 24.4" | 12.2", ± 2.1, 24.4" | 12.2", ± 2.1, 24.4" | |||
| XYZ Rapids | 945ipm, 787ipm, 1,181ipm | 945ipm, 787ipm, 1,181ipm | 945ipm, 787ipm, 1,181ipm | 945ipm, 787ipm, 1,181ipm | |||
| Weight | 12,787 lbs | 12,566 lbs | 14,330 lbs | 14,330 lbs | |||
|
|||||||
WE SHAPE YOUR IDEAS |
|||||||
| Vertical Turing Lathes | |||||||
| Control | FANUC 0iMD | ||||||
| Swing Over Z | 21.7" | ||||||
| Max Cutting Diameter | 15.7" | ||||||
| Max Turning Length | 22" | ||||||
| Spindle Nose | A2-8 | ||||||
| Chuck Size | 10"/12" | ||||||
| Spindle Servo Motor | 24.8HP/29.5HP | ||||||
| Spindle Speed | 50-3000rpm | ||||||
| XZ Travel | 7.9", 21.7" | ||||||
| XZ Rapids | 787ipm, 787ipm | ||||||
| Turret Type | Horizontal Type | ||||||
| Mchine Weight | 12,456 lbs. | ||||||
|
|
||||||
WE SHAPE YOUR IDEAS |
|||||||
| Vertical Turing Lathes | FVL-1250VTC | FVL-1600VTC | |||||
| Control | FANUC 0iMD | FANUC 0iMD | |||||
| Swing Over Z | 63" | 78.7" | |||||
| Max Cutting Diameter | 63" | 78.7" | |||||
| Max Turning Length | 47.2" | 53" | |||||
| Chuck Size | 50" | 63" | |||||
| Spindle Servo Motor | 60 HP | 60 HP | |||||
| Spindle Speed | 350rpm | 250rpm | |||||
| XZ Travel | 26.1", 37.7" | 1150", 35.4" | |||||
| XZ Rapids | 551ipm, 394ipm | 551ipm, 394ipm | |||||
| Tool Change Time | 35 sec | 35 sec | |||||
| Machine Weight | 71,500 lbs. | 85,800 lbs. | |||||
| Models shown with optional accessories. Please refer to price list for a more complete listing. | |||||||
| This quick reference spreadsheet is for reference only. Please call Chevalier if you have any questions. | |||||||
| Chevalier will not be liable for any omissions, typo errors or misprints. | |||||||